Earn 1 Qantas Point per $2
SPECIFICATIONS:
CPU | Intel® Core™ i7 processor 14650HX 16 cores (8 P-cores + 8 E-cores), Max Turbo Frequency 5.2 GHz |
Operating Systems | Windows 11 Home |
Display | 15.6" QHD, 165Hz Refresh Rate, IPS-Level, 100% DCI-P3(Typical) |
Chipset | Intel® HM770 |
Discrete Graphics | NVIDIA® GeForce RTX™ 5050 Laptop GPU powers advanced AI with 440 AI TOPS Up to 2662MHz Boost Clock 115W Maximum Graphics Power with Dynamic Boost. *May vary by scenario |
Video Memory | 8GB GDDR7 |
CPU and GPU Combined Power | *Full Power CPU & GPU |
Memory | 8GB*2 DDR5-5600 *The actual frequency will vary by memory combination and CPU capability. |
Memory Slot and Max Capacity | Up to DDR5-5600, 2 Slots, Max 96GB |
Storage | 512GB*1 NVMe SSD PCIe Gen4 |
Storage Slot | 1x M.2 SSD slot (NVMe PCIe Gen4) |
Keyboard | 4-Zone RGB Gaming Keyboard with Copilot Key |
WebCam | HD type (30fps@720p) |
Audio | 2× 2W Audio Speaker Nahimic 3 Audio Enhancer Hi-Res Audio Ready |
Audio Port | 1x Mic-in/Headphone-out Combo Jack |
USB Ports | 3x Type-A USB3.2 Gen2 1x Type-C (USB3.2 Gen2 / DisplayPort™/ Power Delivery 3.0) |
Video Ports | 1x HDMI™ 2.1 (8K |
LAN | Gigabit Ethernet |
Wi-Fi/ Bluetooth | Intel® Wi-Fi 6E AX211, Bluetooth v5.3 |
Security | Firmware Trusted Platform Module(fTPM) 2.0 |
AC Adapter | 240W Adaptor |
Battery | 4-Cell 75 Whrs |
Dimension (WXDXH) | 359 × 262 × 25.5 mm |
Weight (W/ Battery) | 2.4 kg |
Chassis Color | Black |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with
Earn $23.55 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.