Earn 1 Qantas Point per $2
SPECIFICATIONS:
DISPLAY | |
Size [Inch] | 34 |
Aspect Ratio | 21:9 |
Panel Type | VA |
Surface Treatment | Anti-Glare |
Response Time | 1ms (GtG at Faster) |
Resolution | 3440 × 1440 |
Pixel Pitch [mm] | 0.2317 × 0.2317 |
Colour Depth (Number of Colours) | 1.07B |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 300 |
Contrast Ratio (Typ.) | 4000:1 |
Colour Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Curvature | 1500R |
Colour Gamut (Min.) | DCI-P3 90% |
Refresh Rate (Max.) [Hz] | 240 |
Brightness (Min.) [cd/m²] | 250 |
Contrast Ratio (Min.) | 3200:1 |
Colour Bit | 8bit + FRC |
Size [cm] | 86.4 |
CONNECTIVITY | |
HDMI | YES |
DisplayPort | YES |
DP Version | 1.4 |
Headphone out | 3-pole (Sound Only) |
USB Downstream Port | YES |
USB Upstream Port | YES |
USB-C (Max. Resolution at Hz) | 3440 × 1440 at 240Hz |
USB-C (Power Delivery) | 15W |
FEATURES | |
HDR 10 | YES |
AMD FreeSync™ | FreeSync Premium |
Colour Weakness | YES |
Smart Energy Saving | YES |
Colour Calibrated in Factory | YES |
PIP | YES |
PBP | 2PBP |
Flicker Safe | YES |
Dynamic Action Sync | YES |
Black Stabiliser | YES |
Crosshair | YES |
Reader Mode | YES |
FPS Counter | YES |
VRR | YES |
Super Resolution+ | YES |
VESA DisplayHDR™ | DisplayHDR™ 400 |
User Defined Key | YES |
Auto Input Switch | YES |
HDR Effect | YES |
MECHANICAL | |
Display Position Adjustments | Tilt/Height/Swivel |
Borderless Design | 3-Side Virtually Borderless Design |
Wall Mountable [mm] | 100 × 100 |
OneClick Stand | YES |
SOUND | |
Speaker | 5W x 2 |
DIMENSIONS/WEIGHTS | |
Dimension in Shipping (W x H x D) [mm] | 980 × 475 × 170 |
Dimension with Stand (W x H x D) [mm] | 808 × 512.47 × 235 |
Dimension without Stand (W x H x D) [mm] | 808 × 363.92 × 107.11 |
Weight in Shipping [kg] | 10.5 |
Weight with Stand [kg] | 7.3 |
Weight without Stand [kg] | 5.3 |
POWER | |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100~240V (50/60Hz) |
Type | External Power(Adapter) |
DC Output | 19V 7.37A |
ACCESSORY | |
Adapter | YES |
Display Port | YES |
HDMI | YES |
HDMI (Colour/Length) | Black / 1.8m |
Power Cord | YES |
USB-C | Yes (1Up / 2Down) |
STANDARD | |
UL (cUL) | YES |
CE | YES |
KC (for Rep. of Korea) | YES |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with
Earn $8.87 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.