Earn 1 Qantas Point per $2
SPECIFICATIONS:
DISPLAY | |
Size [Inch] | 27 |
Size [cm] | 68.6 |
Resolution | 1920 × 1080 |
Panel Type | VA |
Aspect Ratio | 16:9 |
Pixel Pitch [mm] | 0.3114 × 0.3114 |
PPI (Pixel Per Inch) | 82 |
Brightness (Min.) [cd/m²] | 200cd/㎡ |
Brightness (Typ.) [cd/m²] | 250cd/㎡ |
Colour Gamut (Min.) | NTSC 68%(CIE1931) |
Colour Gamut (Typ.) | NTSC 72% (CIE1931) |
Colour Depth (Number of Colours) | 16.7M |
Contrast Ratio (Min.) | 2400:1 |
Contrast Ratio (Typ.) | 3000:1 |
Response Time | 5ms (GtG at Faster) |
Refresh Rate (Max.) [Hz] | 180 |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
FEATURES | |
HDR 10 | YES |
HDR Effect | YES |
Flicker safe | YES |
Reader Mode | YES |
Colour Weakness | Yes |
Motion Blur Reduction Tech. | Yes |
AMD FreeSync™ | FreeSync |
Black Stabilizer | YES |
Dynamic Action Sync | YES |
Crosshair | Yes |
FPS Counter | Yes |
User Defined Key | Yes |
Auto Input Switch | Yes |
Smart Energy Saving | Yes |
SW APPLICATION | |
OnScreen Control (LG Screen Manager) | YES |
CONNECTIVITY | |
HDMI | YES |
HDMI Version | Supports TMDS 6G as compliant with HDMI 2.0 |
HDMI (HDCP Version) | 1.4 |
DisplayPort | YES |
DP Version | 1.4 |
DP (HDCP Version) | 1.4 |
Headphone Out | 3-pole (Sound Only) |
POWER | |
Type | External Power (Adapter) |
AC Input | 100~240V (50/60Hz) |
Power Consumption (On-Mode) | 17.1W |
Power Consumption (On-Mode) (ErP) | 19W |
Power Consumption (On-Mode) (KR) | 20W |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 × 100 |
DIMENSIONS/WEIGHTS | |
Dimension with Stand (W x H x D) [mm] | 613.69 × 201.61 × 456.05 |
Dimension without Stand (W x H x D) [mm] | 613.69 × 364.09 × 39.3mm |
Dimension in Shipping (W x H x D) [mm] | 776 × 156 × 435mm |
Weight with Stand [kg] | 3.87kg |
Weight without Stand [kg] | 3.25kg |
Weight in Shipping [kg] | 5.9kg |
ACCESSORY | |
HDMI | YES |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with
Earn $2.82 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.