Earn 1 Qantas Point per $2
SPECIFICATIONS:
DISPLAY | |
Size [Inch] | 31.5 |
Aspect Ratio | 16:9 |
Panel Type | IPS Black |
Surface Treatment | Anti-Glare |
Response Time | 5ms (GtG at Faster) |
Resolution | 6144 × 3456 |
Pixel Pitch [mm] | 0.1134(H)mm x 0.1134(V)mm |
Colour Depth (Number of Colours) | 1.07B |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 450 |
Contrast Ratio (Typ.) | 2000:1 |
Colour Gamut (Typ.) | DCI-P3 98% (CIE1976), Adobe 99.5%(CIE1931) |
Colour Gamut (Min.) | DCI-P3 94% (CIE1976), Adobe 95%(CIE1931) |
Refresh Rate (Max.) [Hz] | 60 |
Brightness (Min.) [cd/m²] | 360 |
Contrast Ratio (Min.) | 1400:1 |
Colour Bit | 10bit |
Size [cm] | 79.94 |
CONNECTIVITY | |
Built-in KVM | YES |
HDMI | YES |
Daisy Chain | YES |
DisplayPort | YES |
DP Version | 2.1 (UHBR 13.5 DSC) |
Thunderbolt | Yes(in 1ea/out 1ea) |
USB-C | Yes (1Up / 2Down) |
Thunderbolt (Data Transsmission) | YES |
Thunderbolt (Max. Resolution at Hz) | 6144×3456@60Hz |
Thunderbolt (Power Delivery) | 96W |
USB Downstream Port | YES |
USB Upstream Port | YES |
USB-C (Data Transmission) | YES |
FEATURES | |
HDR 10 | YES |
Auto Brightness | YES |
Colour Weakness | YES |
Smart Energy Saving | YES |
Colour Calibrated in Factory | YES |
PIP | YES |
PBP | 2PBP |
Flicker Safe | YES |
HW Calibration | HW Calibration Ready |
Dynamic Action Sync | YES |
Reader Mode | YES |
Super Resolution+ | YES |
VESA DisplayHDR™ | DisplayHDR™ 600 |
Nano IPS™ Technology | YES (IPS Black) |
User Defined Key | YES |
Auto Input Switch | YES |
HDR Effect | YES |
MECHANICAL | |
Display Position Adjustments | Tilt/Height/Pivot |
Borderless Design | 4-Side Virtually Borderless Design |
Wall Mountable [mm] | 100 × 100 |
OneClick Stand | YES |
SOUND | |
Speaker | 5W x 2 |
DIMENSIONS/WEIGHTS | |
Dimension with Stand (W x H x D) [mm] | 718.4 × 582.3 × 198.2 |
Dimension without Stand (W x H x D) [mm] | 718.4 × 413.5 × 26.5 |
Weight in Shipping [kg] | 14 |
Weight with Stand [kg] | 9.5 |
Weight without Stand [kg] | 6 |
POWER | |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100~240V (50/60Hz) |
Type | External Power(Adapter) |
DC Output | 20V 18A |
ACCESSORY | |
Adapter | YES |
Calibration Report (Paper) | YES |
Display Port | YES (ver 2.1) |
HDMI | YES |
HDMI (Colour/Length) | White / 1.5m |
Thunderbolt | Yes(in 1ea/out 1ea) |
SW APPLICATION | |
Dual Controller | YES |
LG Calibration Studio (True Colour Pro) | YES |
STANDARD | |
UL (cUL) | YES |
CE | YES |
KC (for Rep. of Korea) | YES |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with
Earn $35.31 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.