Earn 1 Qantas Point per $2
SPECIFICATIONS:
PICTURE QUALITY | |
Color Depth (Number of Colors) | 1.07B |
Native Resolution | 4K UHD (3840 × 2160) |
Aspect Ratio | 16:9 |
Brightness (Typical, Minimum) | 250 cd/m² (Typ) / 200 cd/m² (Min) |
Color Gamut (Typ.) | DCI-P3 90% (CIE1976) |
Contrast Ratio | 3000:1 (Typ.) |
Display Type | VA |
Pixel Pitch (mm) | 0.06053 × 0.18159 |
Refresh Rate | 60Hz |
Resolution | 4K UHD |
Response Time (GTG) | 4ms (GtG at Faster) |
Screen Size | 31.5" |
Surface Treatment | Anti-Glare |
Viewing Angle | 178º(R/L), 178º(U/D) |
SPECIAL FEATURES | |
LG Switch | Yes |
4K Resolution | Yes |
Headphone 3-Pole | Yes |
Black Stabilizer | Yes |
Color Weakness Mode | Yes |
Dual Controller | Yes |
Dynamic Action Sync | Yes |
Flicker Safe | Yes |
HDR Effect | Yes |
HDR10 | Yes |
OnScreen Control (OSC) | Yes |
Reader Mode | Yes |
Smart Energy Saving | Yes |
Super Resolution+ | Yes |
INPUT/OUTPUT | |
HDMI (HDCP Version) | 2.2 |
DisplayPort HDCP Version | 2.2 |
DisplayPort | 1 |
HDMI | 2 |
DisplayPort Version 1.4 | Yes |
HDMI Version 2.0 | Yes |
Headphone Out | Yes |
STAND | |
Stand Ergonomics | Tilt |
Detachable Base | Yes |
One Click Stand Set-up | Yes |
Tilt (Angle) | -5~15º |
Wall Mount Size (mm) | 100 × 100mm |
SOUND | |
MAXX Audio | Yes |
Speaker | Yes |
POWER | |
Power Consumption (DC Off) | Less than 0.3W |
Input | 100-240V (50/60Hz) |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (Typ.) | 31.5 W |
Power Save/Sleep Mode (Max) | Less than 0.5W |
Type | External Power (Adapter) |
DIMENSIONS/WEIGHTS | |
Shipping Dimensions (WxHxD) | 37.8" x 21.1" x 6.7" |
Shipping Weight | 24.5 lbs |
With Stand (WxHxD) | 28.1" x 20.2" x 8.8" |
With Stand Weight | 13.7 lbs |
Without Stand (WxHxD) | 28.1" x 16.5" x 1.8" |
Without Stand Weight | 11.5 lbs |
CABINET/ACCESSORIES | |
HDMI Cable | Yes |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with
Earn $5.35 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.