Earn 1 Qantas Point per $2
SPECIFICATIONS:
DISPLAY | |
Size [Inch] | 27 |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Response Time | 5ms (GtG at Faster) |
Resolution | 3840 × 2160 |
Pixel Pitch [mm] | 0.1554 × 0.1554 |
Colour Depth (Number of Colours) | 1.07B |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 400 |
Contrast Ratio (Typ.) | 1200:1 |
Colour Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Refresh Rate (Max.) [Hz] | 60 |
Brightness (Min.) [cd/m²] | 320 |
Contrast Ratio (Min.) | 1000:1 |
Size [cm] | 68.4 |
CONNECTIVITY | |
HDMI | YES |
DisplayPort | YES |
DP Version | 1.4 |
Headphone out | 3-pole (Sound Only) |
FEATURES | |
HDR 10 | YES |
AMD FreeSync™ | NO |
Colour Weakness | YES |
Smart Energy Saving | YES |
Colour Calibrated in Factory | YES |
Flicker Safe | YES |
Dynamic Action Sync | YES |
Black Stabiliser | YES |
Reader Mode | YES |
Super Resolution+ | YES |
VESA DisplayHDR™ | DisplayHDR™ 400 |
HDR Effect | YES |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 × 100 |
DIMENSIONS/WEIGHTS | |
Dimension in Shipping (W x H x D) [mm] | 712 × 436 × 154 |
Dimension with Stand (W x H x D) [mm] | 613.5 × 454.8 × 211.5 |
Dimension without Stand (W x H x D) [mm] | 613.5 × 363.5 × 45.4 |
Weight in Shipping [kg] | 6.4 |
Weight with Stand [kg] | 4.3 |
Weight without Stand [kg] | 3.8 |
POWER | |
Power Consumption (Max.) | 44W |
Power Consumption (Energy Star) | 24W |
Power Consumption (Sleep Mode) | Less than 0.5W (HDMI/DP input condition) |
Power Consumption (Typ.) | 40W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100-240V (50/60Hz) |
Type | External Power(Adapter) |
ACCESSORY | |
Display Port | YES |
HDMI | YES |
SW APPLICATION | |
Dual Controller | YES |
OnScreen Control (LG Screen Manager) | NO |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with
Earn $4.05 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.