Earn 1 Qantas Point per $2
SPECIFICATIONS:
DISPLAY | |
Size [Inch] | 34 |
Aspect Ratio | 21:9 |
Response Time | 5ms (GtG at Faster) |
Resolution | 3440 × 1440 |
Pixel Pitch [mm] | 0.07725 × 0.23175 mm |
Colour Depth (Number of Colours) | 16.7M |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 300 |
Contrast Ratio (Typ.) | 3000:1 |
Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
Curvature | 1800R |
Colour Gamut (Min.) | sRGB 90% (CIE1931) |
Refresh Rate (Max.) [Hz] | 100 |
Brightness (Min.) [cd/m²] | 240 |
Contrast Ratio (Min.) | 1500:1 |
Size [cm] | 86.42 |
CONNECTIVITY | |
Audio In | NO |
D-Sub | NO |
Built-in KVM | NO |
DVI-D | NO |
HDMI | YES |
Daisy Chain | NO |
DisplayPort | NO |
Thunderbolt | NO |
Headphone out | YES |
LAN (RJ-45) | YES |
Line out | NO |
Mic In | NO |
SPDIF out (Optical Digital Audio Out) | NO |
USB Downstream Port | YES (2ea/ver2.0) |
FEATURES | |
HDR 10 | YES |
AMD FreeSync™ | NO |
Auto Brightness | YES |
Colour Weakness | NO |
Smart Energy Saving | YES |
PIP | NO |
PBP | NO |
Flicker Safe | YES |
NVIDIA G-Sync™ | NO |
HW Calibration | NO |
Dynamic Action Sync | NO |
Crosshair | NO |
FPS Counter | NO |
VRR | YES |
Super Resolution+ | NO |
Dolby Vision™ | NO |
VESA DisplayHDR™ | NO |
Mini-LED Technology | NO |
Nano IPS™ Technology | NO |
Advanced True Wide Pol. | NO |
Motion Blur Reduction Tech. | NO |
OverClocking | NO |
User Defined Key | NO |
Auto Input Switch | NO |
RGB LED Lighting | NO |
Camera | NO |
Mic | NO |
HDR Effect | NO |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 × 100 mm |
SOUND | |
Bluetooth Connectivity | YES |
Maxx Audio | NO |
Rich Bass | NO |
Speaker | 7W x2 |
DIMENSIONS/WEIGHTS | |
Dimension with Stand (W x H x D) [mm] | 809.1 × 486.3 × 220.0 mm |
Dimension without Stand (W x H x D) [mm] | 809.1 × 369.4 × 91.4 mm |
Weight in Shipping [kg] | 9.0 kg |
Weight with Stand [kg] | 6.8 kg |
Weight without Stand [kg] | 5.1 kg |
POWER | |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.5W |
AC Input | 100~240Vac, 50/60Hz |
Type | External Power(Adapter) |
ACCESSORY | |
Display Port | NO |
DVI-D | NO |
D-Sub | NO |
HDMI | YES |
Remote Controller | YES (Slim Remote) |
Thunderbolt | NO |
USB A to B | NO |
USB-C | NO |
SMART FEATURES | |
Wi-Fi | YES |
SW APPLICATION | |
Dual Controller | NO |
LG UltraGear™ Studio | NO |
OnScreen Control (LG Screen Manager) | NO |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with
Earn $6.29 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.