Earn 1 Qantas Point per $2
SPECIFICATIONS:
DISPLAY | |
Size [Inch] | 27.0 |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Response Time | 5ms (GtG at Faster) |
Resolution | 3840 × 2160 |
Pixel Pitch [mm] | 0.1554 × 0.1554 |
Colour Depth (Number of Colours) | 1.07B |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 350 |
Contrast Ratio (Typ.) | 1000:1 |
Colour Gamut (Typ.) | DCI-P3 90% |
Colour Gamut (Min.) | DCI-P3 86% |
Refresh Rate (Max.) [Hz] | 60 |
Brightness (Min.) [cd/m²] | 280 |
Contrast Ratio (Min.) | 700:1 |
Size [cm] | 68.4 |
CONNECTIVITY | |
Audio In | NO |
D-Sub | NO |
Built-in KVM | NO |
DVI-D | NO |
HDMI | YES |
Daisy Chain | NO |
DisplayPort | NO |
Thunderbolt | NO |
USB-C | YES |
Headphone out | NO |
LAN (RJ-45) | NO |
Line out | NO |
Mic In | NO |
SPDIF out (Optical Digital Audio Out) | NO |
USB Downstream Port | YES (USB-A, 2ea) |
USB Upstream Port | YES (USB-C, 1ea) |
USB-C (Data Transmission) | YES |
USB-C (Power Delivery) | 65W |
FEATURES | |
HDR 10 | YES |
AMD FreeSync™ | NO |
Auto Brightness | YES |
Colour Weakness | NO |
Smart Energy Saving | YES |
Colour Calibrated in Factory | NO |
PIP | NO |
PBP | NO |
Flicker Safe | NO |
NVIDIA G-Sync™ | NO |
HW Calibration | NO |
Dynamic Action Sync | NO |
Crosshair | NO |
Reader Mode | NO |
FPS Counter | NO |
Super Resolution+ | NO |
Dolby Vision™ | NO |
VESA DisplayHDR™ | NO |
Mini-LED Technology | NO |
Nano IPS™ Technology | NO |
Advanced True Wide Pol. | NO |
Motion Blur Reduction Tech. | NO |
OverClocking | NO |
User Defined Key | NO |
Auto Input Switch | NO |
RGB LED Lighting | NO |
Camera | NO |
Mic | NO |
HDR Effect | NO |
MECHANICAL | |
Display Position Adjustments | Tilt |
Wall Mountable [mm] | 100 × 100 mm |
SOUND | |
Bluetooth Connectivity | YES |
Maxx Audio | NO |
Rich Bass | NO |
Speaker | 5W x2 |
DIMENSIONS/WEIGHTS | |
Dimension with Stand (W x H x D) [mm] | 613.2 × 452 × 209.9 |
Dimension without Stand (W x H x D) [mm] | 613.2 × 372.6 × 45.6 |
Weight in Shipping [kg] | 8.05kg |
Weight with Stand [kg] | 5.85kg |
Weight without Stand [kg] | 4.55kg |
POWER | |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.5W |
AC Input | 100~240Vac, 50/60Hz |
Type | External Power(Adapter) |
ACCESSORY | |
Display Port | NO |
DVI-D | NO |
D-Sub | NO |
HDMI | YES |
Remote Controller | YES (Slim Remote) |
Thunderbolt | NO |
USB A to B | NO |
USB-C | YES (Korea) / NO (Overseas) |
SMART FEATURES | |
Magic Remote Control | NO |
Wi-Fi | YES |
SW APPLICATION | |
Dual Controller | NO |
LG Calibration Studio (True Colour Pro) | NO |
LG UltraGear™ Studio | NO |
OnScreen Control (LG Screen Manager) | NO |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with
Earn $5.17 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.