Earn 1 Qantas Point per $2
SPECIFICATIONS:
DISPLAY | |
Size [Inch] | 27 |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Response Time | 5ms (GtG at Faster) |
Resolution | 3840 × 2160 |
Pixel Pitch [mm] | 0.1554 × 0.1554 |
Colour Depth (Number of Colours) | 1.07B |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 400 |
Contrast Ratio (Typ.) | 1200:1 |
Colour Gamut (Typ.) | DCI-P3 95% (CIE1976) |
Refresh Rate (Max.) [Hz] | 60 |
Brightness (Min.) [cd/m²] | 320 |
Contrast Ratio (Min.) | 1000:1 |
Size [cm] | 68.4 |
CONNECTIVITY | |
HDMI | YES |
DisplayPort | YES |
DP Version | 1.4 |
USB-C | YES |
Headphone out | 3-pole (Sound Only) |
USB Downstream Port | YES |
USB-C (Data Transsmission) | YES |
USB-C (Max. Resolution at Hz) | 3840 × 2160 at 60Hz |
USB-C (Power Delivery) | 90W |
FEATURES | |
HDR 10 | YES |
AMD FreeSync™ | No |
Colour Weakness | YES |
Smart Energy Saving | YES |
Colour Calibrated in Factory | YES |
Flicker Safe | YES |
HW Calibration | HW Calibration Ready |
Dynamic Action Sync | YES |
Black Stabiliser | YES |
Reader Mode | YES |
Super Resolution+ | YES |
VESA DisplayHDR™ | DisplayHDR™ 400 |
HDR Effect | YES |
MECHANICAL | |
Display Position Adjustments | Tilt/Height/Pivot |
Wall Mountable [mm] | 100 × 100 |
SOUND | |
Maxx Audio | YES |
Speaker | 5W x 2 |
DIMENSIONS/WEIGHTS | |
Dimension in Shipping (W x H x D) [mm] | 694 × 496 × 212 |
Dimension with Stand (W x H x D) [mm] | 613.5 × 569.3 × 239.3(↑) 613.5 × 459.3 × 239.3(↓) |
Dimension without Stand (W x H x D) [mm] | 613.5 × 363.5 × 45.4 |
Weight in Shipping [kg] | 8.9 |
Weight with Stand [kg] | 5.9 |
Weight without Stand [kg] | 4.1 |
POWER | |
Power Consumption (Max.) | 185W |
Power Consumption (Energy Star) | 25.4W |
Power Consumption (Sleep Mode) | Less than 0.5W (HDMI/DP input condition) |
Power Consumption (Typ.) | 44W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100-240V (50/60Hz) |
Type | External Power(Adapter) |
ACCESSORY | |
Display Port | YES |
HDMI | YES |
USB-C | YES |
SW APPLICATION | |
Dual Controller | YES |
LG Calibration Studio (True Colour Pro) | YES |
OnScreen Control (LG Screen Manager) | YES |
STANDARD | |
RoHS | YES |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with
Earn $5.51 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.