Earn 1 Qantas Point per $2
SPECIFICATIONS:
DISPLAY | |
Size [Inch] | 23.8 |
Aspect Ratio | 16:9 |
Panel Type | IPS |
Surface Treatment | Anti-Glare |
Response Time | 5ms (GtG at Faster) |
Resolution | 1920 × 1080 |
Pixel Pitch [mm] | 0.2745 × 0.2745 |
Colour Depth (Number of Colours) | 16.7M |
Viewing Angle (CR≥10) | 178º(R/L), 178º(U/D) |
Brightness (Typ.) [cd/m²] | 250 |
Contrast Ratio (Typ.) | 1300:1 |
Colour Gamut (Typ.) | sRGB 99% (CIE1931) |
Colour Gamut (Min.) | sRGB 95% (CIE1931) |
Refresh Rate (Max.) [Hz] | 100 |
Brightness (Min.) [cd/m²] | 200 |
Contrast Ratio (Min.) | 910:1 |
Colour Bit | 8bit (6bit+FRC) |
Size [cm] | 60.4 |
CONNECTIVITY | |
D-Sub | YES |
DisplayPort | YES |
DP Version | 1.2 |
D-Sub (Max. Resolution at Hz) | 1920 × 1080 at 75Hz |
Headphone out | 3-pole (Sound Only) |
USB Downstream Port | 2x USB3.2 Gen1, 2x USB2.0 |
USB Upstream Port | 1x USB3.2 Gen1 |
FEATURES | |
Colour Weakness | YES |
Smart Energy Saving | YES |
Flicker Safe | YES |
Dynamic Action Sync | YES |
Black Stabiliser | YES |
Reader Mode | YES |
Super Resolution+ | YES |
Auto Input Switch | YES |
MECHANICAL | |
Display Position Adjustments | Tilt/Height/Swivel/Pivot |
Borderless Design | 3-Side Virtually Borderless Design |
Wall Mountable [mm] | 100 × 100 |
OneClick Stand | YES |
SOUND | |
Speaker | 2W x 2 |
DIMENSIONS/WEIGHTS | |
Dimension in Shipping (W x H x D) [mm] | 610mm x 165mm x 482mm |
Dimension with Stand (W x H x D) [mm] | 538.6mm x 508.9mm x 239.9mm |
Dimension without Stand (W x H x D) [mm] | 538.6mm x 319.8mm x 50.8mm |
Weight in Shipping [kg] | 7.6kg |
Weight with Stand [kg] | 4.45kg |
Weight without Stand [kg] | 2.65kg |
POWER | |
Power Consumption (Sleep Mode) | Less than 0.5W |
Power Consumption (DC Off) | Less than 0.3W |
AC Input | 100~240V (50/60Hz) |
Type | Built-in Power |
DC Output | 19V / 2.2A |
ACCESSORY | |
Display Port | YES |
HDMI | YES |
HDMI (Colour/Length) | Black / 1.8m |
Others (Accessory) | Cable holder |
Power Cord | YES |
USB A to B | YES |
STANDARD | |
UL (cUL) | YES |
CE | YES |
KC (for Rep. of Korea) | YES |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with
Earn $2.26 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.