Earn 1 Qantas Point per $2
Sold by Thornado
Viper SG High Performance Selectable Flow Fire Nozzle
Premium Quality Selectable Flowrate Nozzle
Key Features of the VIPER SG Nozzle| SKU | MPN | Nozzle Model | Swivel Inlet | Length | Weight | Nozzle Flow |
|---|---|---|---|---|---|---|
| 6602.1560.25 | I210421 | SG 1560 | 1” Female | 21.0 | 1.4 | 50 l/min |
| 125 l/min | ||||||
| 200 l/min | ||||||
| 230 l/min | ||||||
| 6602.3012.40 | I210427 | SG 3012 | 1.1/2” Female | 22.0 | 1.95 | 115 l/min |
| 230 l/min | ||||||
| 360 l/min | ||||||
| 475 l/min | ||||||
| 6602.7515.40 | I210432 | SG 7515 | 1.1/2” Female | 22.0 | 1.95 | 265 l/min |
| 380 l/min | ||||||
| 500 l/min | ||||||
| 600 l/min | ||||||
| 6602.9520.40 | I210438 | SG 9520 | 1.1/2” Female | 28.0 | 2.98 | 360 l/min |
| 475 l/min | ||||||
| 600 l/min | ||||||
| 800 l/min | ||||||
| 6602.9520.65 | I210440 | SG 9520 | 2.1/2” Female | 33.0 | 3.31 | 500 l/min |
| 600 l/min | ||||||
| 800 l/min | ||||||
| 1000 l/min |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with Kogan FIRST
Earn $6.97 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days