Earn 1 Qantas Point per $2
Sold by MAD Electronics
~Use the discount code “FIRST” to reduce the current website prices of eligible products by 5% at checkout. Discount cannot be used in conjunction with other promotional offers. Kogan.com has millions of items available for sale, and some current website prices may change while this offer is available, and/or may have changed recently. Promotion applies to prices at time of checkout, as displayed at checkout. Eligible products are only available while stock lasts. Discount is applicable for Kogan FIRST customers only. For a list of eligible products, click here. The discount code “FIRST” will expire at 11:59PM (AEST) 20 APRIL 2026 unless extended. Discount codes cannot be used in conjunction with any other offers. For instructions on how to redeem a discount code, click here.
MUSICCAST BLACK VINYL 500 TURNTABLE. – A NEW SPIN ON SOUND ( TTN503B )
A step into the future with a tribute to the past.
Meet our game-changing wireless turntable designed for a new generation of audiophiles.
Featuring MusicCast multi-room capabilities, share the joy of your record collection in any room.
| MusicCast VINYL 500 (TT-N503) |
|---|
| MusicCast VINYL 500 (TT-N503) | ||
|---|---|---|
| Turntable | ||
| Network Section | File Format | MP3 / WMA / MPEG-4 AAC: up to 48 kHz / 16-bit, ALAC: up to 96 kHz / 24-bit, FLAC / WAV / AIFF: up to 192 kHz / 24-bit, DSD: up to 11.2 MHz |
| Ethernet | Yes | |
| Wi-Fi | Yes (2.4 / 5 GHz) | |
| AirPlay | Yes | |
| Bluetooth Section | Version/Profile | Ver. 4.2 / A2DP, AVRCP |
| Audio Codec | SBC, AAC | |
| Maximum Communication Range | 10 m / 32.8 ft. 10 in. (without interferene) | |
| Turntable | Drive Method | Belt drive |
| Motor | DC motor | |
| Rotation Speed | 33-1/3 rpm, 45 rpm | |
| Rotation Speed Variation | 2% | |
| Wow And Flutter | 0.2% | |
| Platter | Aluminium die-cast (Diameter 30 cm) | |
| Output Level | 450 mV (-7 dBV, with RIAA EQ, 1 kHz, 3.54 cm / sec), 2.5 mV 3 dBV (without RIAA EQ, 1 kHz, 3.54 cm/ sec) | |
| Signal To Noise Ratio | 67 dB or higher (A-weighted, 20 kHz, LPF) | |
| Tonearm | Tonearm | Static balance straight tonearm |
| Effective Arm Length | 223.5 mm | |
| Overhang | 19 mm | |
| Stylus Pressure Adjustment Range | 0-4 g | |
| Acceptable Cartridge Weight | 15.5-19 g (including headshell) | |
| Attached Cartridge | Cartridge Type | MM type |
| Output Voltage | 2.5 mV (1 kHz, 3.54 cm / sec) | |
| Stylus Pressure | 3.5 0.5 g | |
| Cartridge Weight | 5.0 0.3 g | |
| Cartridge Height | 17.0 0.7 mm | |
| Head-shell Weight | 10 g (including screws, nuts and wires) | |
| Audio Specifications | Output Terminal | RCA: 2 (PHONO, LINE) |
| Output Level | 2.0 0.3 V (1 kHz, 0 dB, Fs 44.1 kHz) | |
| Signal to Noise Ratio | [IHF-A network] 110 dB or higher (Infinity zero, Fs 44.1 kHz) | |
| Dynamic Range | 100 dB or higher (1 kHz, -60 dB, Fs 44.1 kHz) | |
| Harmonic Distortion | 0.003 % or lower (1 kHz, 0 dB, Fs 44.1 kHz) | |
| Frequency Response | Fs 44.1 kHz; 2 Hz to 20 kHz ( 0 / -3 dB), Fs 48 kHz; 2 Hz to 24 kHz ( 0 / -3 dB), Fs 96 kHz; 2 Hz to 48 kHz ( 0 / -3 dB), Fs 192 kHz; 2 Hz to 96 kHz ( 0 / -6 dB) | |
| General | Power Consumption | 6 W |
| Eco-Standby (reference date) | 0.3 W | |
| Standby Power Consumption | 1.4 W (Network standby ON, Bluetooth® standby OFF, Wired), 1.8 W (Network standby ON, Bluetooth standby ON/OFF, Wi-Fi), 1.6 W (Network standby ON, Bluetooth standbyON, Wired) | |
| Dimension (WxHxD) | 450 × 136 × 368 mm; 17-3/4” x 5-3/8” x14-1/2” | |
| Weight | 5.7 kg; 12.6 lbs. |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with Kogan FIRST
Earn $10.99 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 3-7 business days