Earn 1 Qantas Point per $2
Sold by MAD Electronics
~Use the discount code “FIRST” to reduce the current website prices of eligible products by 5% at checkout. Discount cannot be used in conjunction with other promotional offers. Kogan.com has millions of items available for sale, and some current website prices may change while this offer is available, and/or may have changed recently. Promotion applies to prices at time of checkout, as displayed at checkout. Eligible products are only available while stock lasts. Discount is applicable for Kogan FIRST customers only. For a list of eligible products, click here. The discount code “FIRST” will expire at 11:59PM (AEST) 20 APRIL 2026 unless extended. Discount codes cannot be used in conjunction with any other offers. For instructions on how to redeem a discount code, click here.
Features
Specifications | Range | Best Accuracy |
Model | UT181A | |
DC Voltage(V) | 60mV/600mV/6V/60V/600V/1000V | (0.025%+5) |
AC Voltage(V) | 60mV/600mV/6V/60V/600V/1000V | (0.3%+30) |
DC Current(A) | 600uA/6000uA/60mA/600mA/10A | (0.08%+10) |
AC Current(A) | 600uA/6000uA/60mA/600mA/10A | (0.6%+20) |
Resistance(O) | 600O/6kO/60kO/600kO/6MO/60MO | (0.05%+2) |
Admittance(S) | 60ns | (2%+10) |
Capacitance(F) | 6nF/60nF/600nF/6uF/60uF/600uF/6mF/60mF | (2%+5) |
Frequency(Hz) | 10Hz-60MHz | (0.01%+5) |
Temperature(oC) | -40 oC~1000oC | (1%+30) |
Temperature(oF) | -40oF~1832oF | (1.5%+50) |
Features | ||
Display Count | 60000 | |
Auto Range | v | |
Manual Range | v | |
True RMS | v | |
Bandwidth(Hz) | 100kHz | v |
AC+DC | v | |
Low Pass Filter | 1KHz(-3db) | v |
Dbv/dBm | v | |
Continuity Buzzer | v | |
Diode | Around 3V | v |
Duty Cycle | 10% ~ 90% | v |
Dual Temperature Measurement | T1, T2, T1-T2, T2-T1 | v |
Data Hold | v | |
Peak Hold | v | |
Relative Mode | v | |
Data Logging | 20000 | v |
Trend Capture | v | |
MAX/MIN/AVG | v | |
Data Time Display | v | |
Data Comparsion | v | |
Display Type | 3.5 Inches64K Color TFTL LCD (320*240) | v |
Backlight Adjustment | v | |
Analogue Bar Graph | v | |
USB Interface | v | |
Mis-Plug Alarm | v | |
Battery Indication | v | |
Auto Power Off | v | |
Re-Chargeable Battery | v | |
Input Protection | v | |
Input Impedance for DCV | =10MO | v |
General Characteristics | |
Power | 7.4V 2200mAh Li-ion Battery |
LCD Size | 70mm*52mm |
Product Color | Red and Grey |
Product Net Weight | 638.6g |
Product Size | 103mm X 225mm X59 mm |
Standard Accessories | Test Lead, Battery, Alligator Clip, USB Interface, BNC Probe |
Standard Individual Packing | Gift Box, Carrying Bag, |
Standard Quantity Per Carton | 20pcs |
Standard Carton Measurement | 480mm X 385mm X 505mm (0.085 CBM Per Standard Carton ) |
Standard Carton Gross Weight | 26.5kg |
Optional Accessories | Bluetooth Adaptor(UT-D07) |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with Kogan FIRST
Earn $6.19 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 3-7 business days