Earn 1 Qantas Point per $2
Sold by MAD Electronics
~Use the discount code “FIRST” to reduce the current website prices of eligible products by 5% at checkout. Discount cannot be used in conjunction with other promotional offers. Kogan.com has millions of items available for sale, and some current website prices may change while this offer is available, and/or may have changed recently. Promotion applies to prices at time of checkout, as displayed at checkout. Eligible products are only available while stock lasts. Discount is applicable for Kogan FIRST customers only. For a list of eligible products, click here. The discount code “FIRST” will expire at 11:59PM (AEST) 20 APRIL 2026 unless extended. Discount codes cannot be used in conjunction with any other offers. For instructions on how to redeem a discount code, click here.
This battery-powered, true RMS insulation multimeter with6000 count display can measure or test the following:
Maximum Voltage Applied to any Terminal | 1000V rms |
mA Input Terminal | 1A/240V Fast Fuse, High breaking capacity Fuse |
Maximum display | 6000, updates 5 times per second |
Operating temperature | 0oC ~40oC (32oF ~104oF) |
Storage temperature | -10oC ~50oC (14oF ~122oF) |
Relative humidity | 75% |
Altitude | Operating: 2000 meter |
Batteries | Six AA 1.5V batteries (included) AM3/LR6 standard capacity around 2450mAh |
Low battery | LCD display |
Auto power off | The meter will be automatically off when the meter is not in use for more than 15 minutes |
LCD size | 81mm x 46mm |
Size | 97mm x 202mm x 46mm |
Weight | Around 505g (including batteries) |
Accuracy: (a % of rdg + b digits), guarantee for 1 year
Operating Temperature: 23oC 5oC
Relative humidity: < 75%
| Range | Resolution | Accuracy | Input protection | |
| 50Hz – 60Hz | 60Hz – 1KHz | |||
| 6.000V | 1mV | (1%+3) | (2%+3) | 1000Vp |
| 60.00V | 10mV | |||
| 600.0V | 100mV | (2%+6) | ||
| 1000V | 1V | (2%+3) |
Remarks:
| Range | Resolution | Accuracy | Input protection |
| 6.000V | 1mV | (0.3%+4) | 1000Vp |
| 60.00V | 10mV | ||
| 600.0V | 100mV | ||
| 1000V | 1V |
Remark:
| Range | Resolution | Accuracy | Input protection |
| 60.00mV | 10uV | (0.4%+4) | 600Vp |
| 600.0mV | 100uV |
Remark:
| Range | Resolution | Accuracy | Input protection |
| 60.00mA | 10uA | (1.5%+2) | Fuse, Fast, 1A, 240V |
| 600.0mA | 100uA |
Remark:
| Range | Resolution | Accuracy | Input protection |
| 60.00mA | 10uA | (1.0%+2) | Fuse, Fast, 1A, 240V |
| 600.0mA | 100uA |
| Range | Resolution | Accuracy | Input protection |
| 600.0Ohm | 0.1Ohm | (0.9%+2) | 600Vp |
| 6.000kOhm | 1Ohm | ||
| 60.00kOhm | 10Ohm | ||
| 600.0kOhm | 100Ohm | ||
| 6.000MkOhm | 1kOhm | ||
| 40.00MkOhm | 10kOhm | (1.5%+3) |
| Range | Resolution | Accuracy | Input protection |
| 10.00nF | 10pF | (3%+5) | 600Vp |
| 100.0nF | 100pF | ||
| 1000nF | 1nF | ||
| 10.00uF | 10nF | ||
| 100.0uF | 100nF |
| Range | Resolution | Accuracy | Input protection |
| -40oC ~537oC | 1oC | (1%+10) | 600Vp |
| -40oF ~998oF | 2oF | (1%+18) |
At mV Range
| Range | Resolution | Accuracy | Input protection |
| 60.00Hz | 0.01Hz | (0.1%+3) | 600Vp |
| 600.0Hz | 0.1Hz | ||
| 6.000kHz | 1Hz | ||
| 60.00kHz | 10Hz | ||
| 600.0kHz | 100Hz | ||
| 1.000MHz | 1kHz |
Remark:
At DCV/ACV Range
| Range | Accuracy | Input protection | |
| 10Hz – 100kHz | (0.1%+3) | 600Vp |
Remark:
| Testing Voltages | Measurement Range | Resolution | Accuracy |
| 50V | 0.1MOhm to 50.0MOhm | 0.1MOhm | (3%+5) |
| (0% to 10%) | |||
| 100V | 0.1MOhm to 100.0MOhm | 0.1MOhm | |
| (0% to 10%) | |||
| 250V | 0.2MOhm to 99.9MOhm | 0.1MOhm | |
| (0% to 10%) | 100MOhm to 250MOhm | 1MOhm | |
| 500V | 0.5MOhm to 99.9MOhm | 0.1MOhm | |
| (0% to 20%) | 100MOhm to 500MOhm | 1MOhm | |
| 1000V | 4.0MOhm to 99.9MOhm | 0.1MOhm | |
| (0% to 20%) | 100MOhm to 999MOhm | 1MOhm | |
| 1.00GOhm to 2.00GOhm | 10MOhm | (5%+5) |
Remark:
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.
Save with Kogan FIRST
Earn $4.39 Rewards Credit
Earn $250 in vouchers°
Earn double Qantas Points.†
^FREE 14 day trial. Kogan FIRST will be charged $129 / 365 days after free trial, cancel anytime. T&Cs apply, click for details.
Free Shipping
Leaves warehouse in 3-7 business days