You May Also Like
Sponsored
By subscribing for updates, you agree to the Kogan.com Terms and Conditions and Privacy Policy and to receiving marketing communications from Kogan.com. Remember, you can unsubscribe at any time.
Sold by Avisionaire
This item is located outside Australia
”
”“
| Display | |
|---|---|
| Display diagonal | 27.7 cm (10.9”“”“”“”“) |
| Display resolution | 2304 × 1440 pixels |
| Display technology | LCD |
| Panel type | TFT |
| Display glass type | Gorilla Glass |
| Pixel density | 249 ppi |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
| Processor | |
| Processor manufacturer | Samsung |
| Processor family | Samsung Exynos |
| Processor model | 1380 |
| Processor cores | 8 |
| Memory | |
| Internal memory | 6 GB |
| Storage | |
| Internal storage capacity | 128 GB |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1 TB |
| Audio | |
| Audio system | Dolby Atmos |
| Camera | |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Rear camera aperture number | 1.9 |
| Rear camera field of view (FOV) angle | 75° |
| Digital zoom | 4x |
| Auto focus | Yes |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.4 |
| Front camera field of view (FOV) angle | 120° |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Ports & interfaces | |
| USB 2.0 Type-C ports quantity | 1 |
| Design | |
| Form factor | Slate |
| Product colour | Lavender |
| Device type | Mobile tablet |
| International Protection (IP) code | IP68 |
| Performance | |
| Position location | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Security | |
| Fingerprint reader | Yes |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Battery | |
| Battery included | Yes |
| Battery capacity | 8000 mAh |
| Fast charging | Yes |
| Battery recharge time | 1.48 h |
| Power | |
| AC adapter power | 45 W |
| Weight & dimensions | |
| Width | 254.3 mm |
| Depth | 6.5 mm |
| Height | 165.8 mm |
| Weight | 523 g |
| Packaging content | |
| Stylus pen | Yes |
| Cables included | USB |
International Plug only included
”“
”
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.