Earn 1 Qantas Point per $2
By subscribing for updates, you agree to the Kogan.com Terms and Conditions and Privacy Policy and to receiving marketing communications from Kogan.com. Remember, you can unsubscribe at any time.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 164 × 78 × 8.3 mm (6.46 × 3.07 × 0.33 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Panda Glass), plastic frame, glass back (Panda Glass) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR, 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.77 inches, 110.9 cm2 (~86.7% screen-to-body ratio) | |
| Resolution | 1080 × 2392 pixels (~388 ppi density) | |
| Protection | Panda Glass, Mohs level 5 | |
| Ultra HDR image support |
| Platform | OS | Android |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 Pro (4 nm) | |
| CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal |
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.57”, 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0”, 1.12µm 2 MP (macro) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 16 MP, f/2.5, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to the Kogan Guarantee. For more details click here.