You May Also Like
Sponsored
By subscribing for updates, you agree to the Kogan.com Terms and Conditions and Privacy Policy and to receiving marketing communications from Kogan.com. Remember, you can unsubscribe at any time.
Sold by Avisionaire

”
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, November 26 |
|---|---|---|
| Status | Available. Released 2025, November 26 |
| Body | Dimensions | 157.5 × 75.3 × 8 mm (6.20 × 2.96 × 0.31 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back | |
| SIM | ·Dual Sim · | |
| IP68 dust tight and water resistant |
| Display | Type | AMOLED, 68B colors, 2560Hz PWM, 120Hz, Dolby Vision, HDR10+, 2000 nits (HBM), 3500 nits (peak) |
|---|---|---|
| Size | 6.59 inches, 106.5 cm2 (~89.8% screen-to-body ratio) | |
| Resolution | 1156 × 2510 pixels, 19.5:9 ratio (~419 ppi density) | |
| Protection | Corning Gorilla Glass 7i |
| Platform | OS | Android |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | ||
| Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.55”“, 1.0µm, multi-directional PDAF, OIS 50 MP, f/2.2, 60mm (telephoto), 1/2.88”“, 0.61µm, multi-directional PDAF, 2.5x optical zoom 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0”“, 1.12µm |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0”“, 0.7µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| Tuned by Bose 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5.0, ASHA, Auracast | |
| Positioning | (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C, |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6210 mAh |
|---|---|---|
| Charging | 100W wired 22.5W reverse wired |
| Misc | Colors | Silver, Blue, Black |
|---|---|---|
”
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.