Sold by MAD Electronics
This item is located outside New Zealand
~Use the discount code “TAKEFIVE” to reduce the current website prices of eligible products by 5% at checkout. Discount cannot be used in conjunction with other promotional offers. Kogan New Zealand has millions of items available for sale, and some current website prices may change while this offer is available, and/or may have changed recently. Promotion applies to prices at time of checkout, as displayed at checkout. Eligible products are only available while stock lasts. Discount is applicable for Kogan FIRST customers only. For a list of eligible products, click here. The discount code “TAKEFIVE” will expire at 11:59PM (AEST) 20 APRIL 2026 unless extended. Discount codes cannot be used in conjunction with any other offers. For instructions on how to redeem a discount code, click here.
The UT202A+ is a true RMS AC clamp meter, it is designed according to EN61010-1 and CAT II 600V/ CAT III 300V safety standards, and it comes with full-featured protection which ensures users a safe and reliable measurement experience. Aside from all the standard features of an AC clamp meter, it includes plenty of additional safety features such as high voltage frequency measurement, fast capacitance measurement, audio-visual NCV detection, and especially live/neutral wire detection.
Features| Specifications | Range | UT201+ | UT202+ | UT202A+ | UT203+ | UT204+ |
| AC current (A) | 400A | (2%+10) | (2%+10) | (2.5%+5) | ||
| 600A | (2%+10) | (2.5%+5) | ||||
| AC current frequency (Hz) | 50Hz~100Hz | (1%+5) | (1%+5) | (1%+5) | ||
| DC current (A) | 400A | (2.5%+5) | ||||
| 600A | (2.5%+5) | |||||
| AC voltage (V) | 600V | (0.8%+5) | (0.8%+5) | (0.8%+5) | (0.8%+5) | (0.8%+5) |
| AC voltage frequency(Hz) | 10Hz~10kHz | (1%+5) | (1%+5) | (1%+5) | ||
| 10Hz~60kHz | (0.5%+2) | (0.5%+2) | ||||
| DC voltage (A) | 600V | (0.5%+2) | (0.5%+2) | (0.5%+2) | (0.5%+2) | (0.5%+2) |
| Resistance (Ohm) | 40MOhm | (0.8%+2) | (0.8%+2) | (0.8%+2) | ||
| 60MOhm | (0.8%+2) | (0.8%+2) | ||||
| Capacitance (F) | 4mF | (4%+5) | ||||
| 40mF | (4%+5) | |||||
| 60mF | (4%+5) | (4%+5) | ||||
| Temperature (oC) | -40oC~1000oC | (1.5%+5) | (1.5%+5) | |||
| Frequency (Hz) | 10Hz~10MHz | (0.1%+4) | (0.1%+4) | (0.1%+4) | ||
| Features | ||||||
| Display count | 4000 | 4000 | 6000 | 4000 | 6000 | |
| Auto range | v | v | v | v | v | |
| Jaw opening | 28mm | 28mm | 28mm | 28mm | 28mm | |
| True RMS | v | v | v | v | v | |
| NCV | v | v | v | v | v | |
| Live wire test | v | v | ||||
| Continuity test | v | v | v | v | v | |
| Diode | v | v | v | v | v | |
| MAX/MIN | v | v | v | v | v | |
| Relative mode | v | v | v | v | ||
| Zero mode | v | v | ||||
| Data hold | v | v | v | v | v | |
| Low battery indication | v | v | v | v | v | |
| Auto power off | v | v | v | v | v | |
| General Characteristics | ||||||
| Power | AAA 1.5V battery (R03) × 2 | |||||
| Display | 37mm x 25mm | |||||
| Product color | Red and grey | |||||
| Product net weight | UT201+/UT202+/UT202A+:248g; UT203+/UT204+:235g | |||||
| Product size | 215mm x 63mm x 36mm | |||||
| Standard accessories | Batteries, test leads, Themocouple (UT202+/UT204+) | |||||
| Standard individual packing | Gift box, Carrying bag, English manual |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Kogan FIRST
Earn $0.75 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. Kogan FIRST will be charged $14.99 / 30 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 3-7 business days