Sold by MAD Electronics
This item is located outside New Zealand
~Use the discount code “TAKEFIVE” to reduce the current website prices of eligible products by 5% at checkout. Discount cannot be used in conjunction with other promotional offers. Kogan New Zealand has millions of items available for sale, and some current website prices may change while this offer is available, and/or may have changed recently. Promotion applies to prices at time of checkout, as displayed at checkout. Eligible products are only available while stock lasts. Discount is applicable for Kogan FIRST customers only. For a list of eligible products, click here. The discount code “TAKEFIVE” will expire at 11:59PM (AEST) 20 APRIL 2026 unless extended. Discount codes cannot be used in conjunction with any other offers. For instructions on how to redeem a discount code, click here.
3V LITHIUM BUTTON CELL / COIN BATTERY – GP
Coin-shaped cells are thin compared to their diameter. The metal can is the positive terminal, and the cap is thenegative terminal.
FEATURES:Common Applications:
| IEC 60086 designation | ANSI C18 /NEDA designation | Typical Capacity mAh | Dimensions (mm) Diameter x Height | Comments |
|---|---|---|---|---|
| CR927 | 30 | 9.5 × 2.7 | This obscure type of lithium coin cell is used extensively in blinkies. | |
| CR1025 | 5033LC | 30 | 10 × 2.5 | Standard Discharge Current: 0.1 mA |
| CR1216 | 5034LC | 25 | 12.5 × 1.6 | Standard Discharge Current: 0.1 mA |
| CR1220 | 5012LC | 35-40 | 12.5 × 2.0 | Standard Discharge Current: 0.1 mA, 0.03 mA (BR) |
| CR1225 | 5020LC | 50 | 12.5 × 2.5 | Standard Discharge Current: 0.2 mA. Maximum discharge current: 1 mA. Maximum pulse discharge current: 5 mA. {Energizer says this type is obsolete.} |
| CR1616 | 50-55 | 16 × 1.6 | Standard Discharge Current: 0.1 mA | |
| CR1620 | 5009LC | 75-78 | 16 × 2.0 | Standard Discharge Current: 0.1 mA |
| CR1632 | 140 120 (BR) | 16 × 3.2 | Standard Discharge Current: 0.1 mA, 0.03 mA (BR) | |
| CR2012 | 55 | 20 × 1.2 | Standard Discharge Current: 0.1 mA | |
| CR2016 | 5000LC | 90 | 20 × 1.6 | Standard Discharge Current: 0.1 mA, 0.03 mA (BR). Often used in pairs instead of CR2032 for devices that require more than 3 V, like blue/white LED flashlights. |
| CR2025 | 5003LC | 160-165 | 20 × 2.5 | Standard Discharge Current: 0.2 mA. |
| CR2032 | 5004LC | 220-225 | 20 × 3.2 | Standard Discharge Current: 0.2 mA, 0.03 mA (BR). Maximum discharge current: 3 mA. Maximum pulse discharge current: 15 mA. Common battery in computers to keep the date and CMOS settings current when power is off. |
| CR2330 | 265 255 (BR) | 23 × 3.0 | Standard Discharge Current: 0.2 mA, 0.03 mA (BR) | |
| CR2354 | 560 | 23 × 5.4 | Standard Discharge Current: 0.2 mA | |
| CR2430 | 5011LC | 24.5 × 3.0 | ||
| CR2450 | 5029LC | 610-620 | 24.5 × 5.0 | Portable devices requiring high current (30 mA) and long shelf life (up to 10 years) |
| CR2477 | 1000 | 24.5 × 7.7 | Standard Discharge Current: 0.2 mA | |
| CR3032 | 500-560 500 (BR) | 30.0 × 3.2 | Standard Discharge Current: 0.2 mA, 0.03 mA (BR) |
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Kogan FIRST
Earn $0.37 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. Kogan FIRST will be charged $14.99 / 30 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 3-7 business days