Sold by eGLOBE International
This item is located outside New Zealand
Prenatal Multivitamin: Essential vitamins, chelated minerals for enhanced absorption, and a whole food base make this prenatal vitamin the perfect choice for expectant mothers seeking a full-spectrum multivitamin to help support overall wellness for mom and baby.
Your Healthy Baby: Our powerful prenatal vitamins with DHA and Folic Acid are intended to help support your baby’s developing brain.
Morning Comfort: Designed to make mornings more comfortable, our prenatal multi includes our Morning Ease Blend of Ginger, Peppermint, and Red Raspberry Leaf that may help soothe the stomach & support digestion.
Use only as directed. Take 1 VegCap daily with a meal or glass of water.
| Supplement Facts | ||
| Serving Size: 1 VegCap | ||
| Amount Per Serving | % Daily Value | |
| Vitamin A (as Natural Beta Carotene) | 2,280 mcg RAE | 175% |
| Vitamin C (as Ascorbic Acid, Rose Hips, Acerola Cherry) | 100 mg | 83% |
| Vitamin D (as Cholecalciferol) (D-3) | 25 mcg | 167% |
| Vitamin E (as Natural-Source d-Alpha Tocopherol Succinate) | 38 mg | 200% |
| Thiamine (as Thiamine Mononitrate) (B-1) | 3.4 mg | 243% |
| Riboflavin (B-2) | 4 mg | 2250% |
| Niacin (as Niacinamide) (B-3) | 40 mg | 222% |
| Vitamin B-6 (as Pyridoxine HCl) | 5 mg | 250% |
| Folate | 800 mcg DFE (470 mcg folic acid) | 133% |
| Vitamin B-12 (as Cyanocabalamin) | 16 mcg | 571% |
| Biotin | 600 mcg | 1,714% |
| Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 286% |
| Choline (from Choline Bitartrate) | 3.9 mg | <1% |
| Calcium (as Calcium Asporotate‚Ñ¢** Pantothenate) | 10 mg | <1% |
| Iron (as Ferrous Fumarate) | 30 mg | 111% |
| Iodine (from Potassium Iodide) | 150 mcg | 52% |
| Magnesium (as Magnesium Asporotate‚Ñ¢**) | 5 mg | 1% |
| Zinc (as Zinc Asporotate‚Ñ¢**) | 15 mg | 115% |
| Selenium (as Selenomethionine) | 200 mcg | 286% |
| Copper (as Copper Asporotate‚Ñ¢**) | 2 mg | 154% |
| Manganese (as Manganese Asporotate‚Ñ¢**) | 1 mg | 38% |
| Chromium (as Chromium Asporotate‚Ñ¢**) | 200 mcg | 444% |
| Potassium (as Potassium Asporotate‚Ñ¢**) | 5 mg | Inositol | 10 mg |
| DHA (Docosahexaenoic Acid) (as microalgal oil) (milk, soy) | 2.5 mg | Morning Ease‚Ñ¢ Blend Ginger (Zingiber officinale) (root), Peppermint (Mentha x piperita) (aerial), Red Raspberry (Rubus idaeus) (leaf) | 60 mg |
| Whole Food Base Tomato, Broccoli, Carrot, Whole Rice Concentrate | 16 mg | |
| * Daily Value not established. **Asporotate denotes Aspartate, Citrate, Orotate. |
Vegetable cellulose capsule, cellulose, magnesium stearate and silica.
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Kogan FIRST
Earn $0.94 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. Kogan FIRST will be charged $14.99 / 30 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days