Sold by eGLOBE International
This item is located outside New Zealand
Optimal Prenatal MF provides nutrients that support healthy fertility, pregnancy, and breastfeeding. This methyl-free formula accommodates those with sensitivities to methylated nutrients. As with all Seeking Health prenatal vitamins, Optimal Prenatal MF is free from folic acid and other inferior forms of nutrients. This formula contains bioactive, non-methylated forms of B vitamins and chelated minerals for optimal absorption and utilization.
Take 6 capsules daily, with a meal, in divided doses, or use as directed by your healthcare professional. Do not take within 5 hours of bedtime as it may interfere with sleep.
| Supplement Facts | ||
| Serving Size: 6 Capsules | ||
| Servings Per Container: 30 | Amount Per Serving | Daily Value‡‡|
| Vitamin A (as beta-carotene and retinyl palmitate) | 1,500 mcg RAE | 115 |
| Vitamin C (as ascorbic acid) | 350 mg | 292% |
| Vitamin D (as cholecalciferol) | 100 mcg (4,000 IU) | 667% |
| Vitamin E (as Novatol® d-alpha tocopheryl acid succinate) | 130 mg | 684% |
| Thiamin (as thiamine hydrochloride) | 5 mg | 357% |
| Riboflavin (as riboflavin 5´-phosphate sodium) | 10 mg | 625% |
| Niacin (as niacinamide) | 25 mg NE | 139% |
| Vitamin B6 (as pyridoxal 5-phosphate and pyridoxine hydrochloride) | 20 mg | 1,000% |
| Folate (as calcium folinate) | 1,360 mcg DFE (800 mcg) | 227% |
| Vitamin B12 (hydroxocobalamin and adenosylcobalamin) | 150 mcg | 5,357% |
| Biotin | 500 mcg | 1,429% |
| Pantothenic Acid (as d-calcium pantothenate) | 150 mcg | 2,143% |
| Calcium (as DiCalcium Malate®) | 400 mg | 31% |
| Iodine (potassium iodide) | 250 mcg | 86% |
| Magnesium (as DiMagnesium Malate§) | 250 mg | 63% |
| Zinc (as Zinc Bisglycinate Chelate§) | 20 mg | 154% |
| Selenium (as SelenoExcell® High Selenium Yeast) | 200 mcg | 286% |
| Copper (as Copper Bisglycinate Chelate§) | 0.75 mg | 58% |
| Manganese (as Manganese Bisglycinate Chelate§) | 2 mg | 77% |
| Chromium (as Chromium Nicotinate Glycinate Chelate§) | 120 mcg | 267% |
| Molybdenum (as Molybdenum Glycinate Chelate§) | 100 mcg | 200% |
| Potassium (as Potassium Glycinate Complex§) | 99 mg | 2% | Milk Thistle Extract (Silybum marianum)(seeds)(80% silymarin) | 75 mg |
| Ginger Extract (Zingiber officinale)(rhizome) | 50 mg | Coenzyme Q10 (ubidecarenone) | 50 mg |
| Taurine | 50 mg | Mixed Tocopherols | 45 mg |
| LifePQQ‚Ñ¢ (pyrroloquinoline quinone disodium salt) | 10 mg | Lutein [from marigold extract (Tagetes erecta)(flower)] | 5 mg |
| Zeaxanthin (from marigold extract (Tagetes erecta)(flowers)] | 4 mg | Boron (as Bororganic Glycine§) | 1 mg |
| Vitamin K2 (as menaquinone-7) | 100 mcg | |
| ‡‡%Daily Value (DV) for pregnant/lactating women. *Daily Value not established. §DimaCal™, TRAACS™, and Albion™ are trademarkes of Albion Laboratories, Inc. |
Vegetarian capsule (hypromellose and water), ascorbyl palmitate, l-leucine and silica.
Does not contain: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat, soy, gmo, artificial colors, or artificial flavors.
Manufactured in the USA from globally sourced ingredients.
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Kogan FIRST
Earn $2.17 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. Kogan FIRST will be charged $14.99 / 30 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days