Sold by eGLOBE International
This item is located outside New Zealand
Metabolic Detox® Complete is designed for use as part of a comprehensive detoxification program. An excellent supplement for elimination diets, Metabolic Detox® Complete provides hypoallergenic pea, rice and hemp proteins, as well as vitamins, minerals, amino acids, and other nutrients to support Phase I and Phase II detoxification .
As a dietary supplement, blend, shake or stir two level scoops (50 g) into 8-12 ounces of water 2-3 times per day, or as directed by a healthcare professional.
| Supplement Facts | ||
| Serving Size: Two scoops (50 g, 6 Tbsp.) | ||
| Servings Per Container: 21 | ||
| Amount Per Serving | % Daily Value* | |
| Calories | 165 | 8% |
| Total Fat | 5.5 g | 7% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium (naturally occurring) | 225 mg | 10% |
| Total Carbohydrate | 11 g | 4% |
| Dietary Fiber | 7 g | 25% | Soluble Fiber | 5 g |
| Sugars | 0.5 g | |
| Added Sugars | 0 g | 0% |
| Protein | 20 g | 40% |
| Vitamin A (as Beta Carotene and Palmitate) | 1650 mcg RAE | 183% |
| Vitamin C (as Calcium Ascorbate) | 500 mg | 556% |
| Vitamin D-3 (800 IU as Cholecalciferol) | 20 mcg | 100% |
| Vitamin E (as Mixed Tocopherols and d-Alpha Tocopherol Acetate) | 133 mg | 887% |
| Vitamin K1 | 35 mcg | 29% |
| Thiamine (as Thiamine Mononitrate) | 3 mg | 250% |
| Riboflavin (as Riboflavin 5’ Phosphate) | 3 mg | 231% |
| Niacin (as Niacinamide) | 15 mg NE | 94% |
| Vitamin B-6 (as Pyridoxal 5’ Phosphate) | 10 mg | 588% |
| Folate (200 mcg as L-5-Methylfolate, calcium salt) | 333 mcg DFE | 83% |
| Vitamin B-12 (as Methylcobalamin) | 25 mcg | 1042% |
| Biotin | 150 mcg | 500% |
| Pantothenic Acid (as Calcium D-Pantothenate) | 20 mg | 400% |
| Calcium (from Calcium Citrate and Calcium Ascorbate) | 200 mg | 15% |
| Iron (naturally occurring) | 3 mg | 17% |
| Phosphorus (naturally occurring) | 340 mg | 27% |
| Iodine (from Potassium Iodide) | 100 mcg | 67% |
| Magnesium (as Magnesium Bisglycinate) | 150 mg | 36% |
| Zinc (as Zinc Bisglycinate) | 10 mg | 91% |
| Selenium (from L-Selenomethionine) | 70 mcg | 127% |
| Copper (as Copper Bisglycinate) | 1 mg | 111% |
| Manganese (as Manganese Glycinate) | 2 mg | 87% |
| Chromium (from Chromium Polynicotinate) | 70 mcg | 200% |
| Molybdenum (from Molybdenum Glycinate) | 100 mcg | 222% |
| Potassium (from Potassium Citrate and naturally occurring) | 200 mg | 4% |
| Choline (as Choline Bitartrate) | 50 mg | 9% | Medium Chain Triglycerides | 3000 mg |
| Ground Flax Seed | 2000 mg | Inulin | 2000 mg |
| Glycine | 1500 mg | L-Glutamine | 1000 mg |
| Omega 3-Fatty Acids (naturally occurring) | 500 mg | L-Lysine (as L-Lysine HCL) | 250 mg |
| NAC (N-Acetyl-L-Cysteine) | 250 mg | Taurine | 250 mg |
| TMG (Trimethylglycine) | 200 mg | Calcium-D-Glucarate | 100 mg |
| L-Methionine | 100 mg | L-Tyrosine | 100 mg |
| MSM (Methylsulfonylmethane) | 100 mg | Silymarin (from Milk Thistle Seed Extract) | 100 mg |
| Green Tea Leaf Extract | 50 mg | Inositol | 50 mg |
| Boron (as Boron Citrate) | 500 mcg | Vanadium (as Vanadyl Sulfate) | 100 mcg |
| Vitamin K2 (as K2 MK-7) | 35 mcg | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. **Daily Value not established for this ingredient. |
Pea protein isolate, rice protein concentrate, hemp protein concentrate, acacia fiber, natural flavors, cocoa powder, tapioca maltodextrin, xanthan gum, monk fruit extract.
This product is sold by a third-party seller and they are responsible for their product, the content of their listing and any exchanges or returns of their product.
All products sold by third-parties are subject to guarantees that cannot be excluded under the Consumer Guarantees Act.
Save with Kogan FIRST
Earn $3.06 Rewards Credit
Bonus $10 Credit^
^FREE 14 day trial. Kogan FIRST will be charged $14.99 / 30 days after free trial, cancel anytime. T&Cs apply, click for details.
Leaves warehouse in 1-3 business days