*All Kogan Mobile services are offered and supplied by Kogan Mobile Pty Ltd pursuant to the Terms & Conditions
Prices subject to change without notice
Kogan Mobile provides a 3G coverage footprint of 97% of the Australian Population
Welcome to Kogan Mobile
Bring your existing number or we'll give you a new one!
Order your free sim pack today
| Special Offer! |
Access 3030 Days |
Access 9090 Days |
Access 365365 Days |
Data 3030 Days |
|---|---|---|---|---|
$29More info |
$79More info |
$299More info |
$9.99More info |
|
| Access 30 | Access 90 | Access 365 | Data 30 | |
| Calls |
Unlimited*Standard Mobile Calls, Standard National Calls, Calls to 13/1300 & 18/1800 Numbers, Voicemail Deposits & Retrievals. |
N/AThis plan is data only |
||
| SMS & MMS |
Unlimited*National SMS & MMS. |
N/AThis plan is data only |
||
| Data |
6GB per Monthmax 400MB per day |
2GBmax 400MB per day |
||
Available to approved customers only. Customers who do not breach, or engage in Exploitative Use under, the Acceptable Use Policy are automatically approved.
Access 30 Plan can only be purchased once per 30 days per customer
Data 30 Plan can be purchased a maximum of once per 15 days per customer
Only for non-business use within Australia
Critical Information Summaries for all Plans are available here
Prices subject to change at any time without notice.
Premium Service Rates
| National Video Call connect fee | $0.33 |
| National Video Call | $0.42 per min |
| International Video Call connect fee | $0.44 |
| International Video Call | $0.72 per min |
| Call forwarding within Australia | $0.20 per min |
| Sensis 1224 | $0.50 flat rate |
| Sensis 12456 & Sensis 1234 | $1.60 flat rate |
| MMS Video | $1.00 per min |
| International SMS | $0.55 per SMS |
| International MMS | $0.83 per MMS |
| International Roaming | N/A |
| Premium SMS | N/A |
| International Connect Fee | $0.20 |
| Zone 1 International Calling | $0.10 per min |
| Rest of the World | See IDD Rates Below |
International Direct Dial (IDD) Rates
| Zone 1 - $0.10 | |||
|---|---|---|---|
| Bangladesh | India | Sri Lanka | Ireland |
| Canada | Indonesia | Taiwan | New Zealand |
| China | Japan | Thailand | Philippines |
| France | Korea South | UK | South Africa |
| Germany | Malaysia | USA | |
| Hong Kong | Singapore | Vietnam | |
| Rest of the World | |
|---|---|
| Afghanistan | 1.54 |
| Albania | 1.54 |
| Algeria | 1.54 |
| Andorra | 0.623 |
| Angola | 1.54 |
| Anguilla | 1.54 |
| Antarctica | 1.54 |
| Antigua | 1.015 |
| Argentina | 1.015 |
| Argentina Mobile | 1.015 |
| Armenia | 1.54 |
| Aruba | 1.015 |
| Ascension | 1.54 |
| Austria | 0.623 |
| Austria Mobile | 0.623 |
| Azerbaijan | 1.54 |
| Bahamas | 1.015 |
| Bahrain | 1.54 |
| Bangladesh | Zone 1 (see above) |
| Bangladesh Mobile | Zone 1 (see above) |
| Barbados | 1.54 |
| Belarus | 1.54 |
| Belgium | 1.015 |
| Belgium Mobile | 1.015 |
| Belize | 1.54 |
| Benin | 1.54 |
| Bermuda | 1.54 |
| Bhutan | 1.54 |
| Bolivia | 1.54 |
| Bosnia Herzegovina | 1.015 |
| Bosnia Herzegovina Mobile | 1.015 |
| Botswana | 1.54 |
| Brazil | 0.623 |
| Brazil Mobile | 0.623 |
| Brunei | 1.015 |
| Bulgaria | 1.54 |
| Burkina Faso | 1.54 |
| Burundi | 1.54 |
| Cambodia | 1.54 |
| Cambodia Mobile | 1.54 |
| Cameroon | 1.54 |
| Canada | Zone 1 (see above) |
| Cape Verde | 1.54 |
| Cayman Is | 1.015 |
| Central African Rep | 1.54 |
| Chad | 1.54 |
| Chile | 1.015 |
| Chile Mobile | 1.015 |
| China | Zone 1 (see above) |
| China Mobile | Zone 1 (see above) |
| Colombia | 1.015 |
| Comoro Is | 1.54 |
| Congo (formerly Zaire) | 1.54 |
| Congo Rep | 1.54 |
| Cook Is | 1.54 |
| Costa Rica | 1.54 |
| Croatia | 1.015 |
| Croatia Mobile | 1.015 |
| Cuba | 1.54 |
| Cyprus | 1.015 |
| Cyprus Mobile | 1.015 |
| Czech Republic | 1.015 |
| Czech Republic Mobile | 1.015 |
| Denmark | 0.623 |
| Denmark Mobile | 0.623 |
| Diego-Garcia | 1.54 |
| Djibouti | 1.54 |
| Dominica | 1.015 |
| Dominican Rep | 0.623 |
| East Timor | 1.54 |
| Ecuador | 1.54 |
| Egypt | 1.015 |
| Egypt Mobile | 1.015 |
| El Salvador | 1.54 |
| Equatorial Guinea | 1.54 |
| Eritrea | 1.54 |
| Estonia | 1.54 |
| Ethiopia | 1.54 |
| Faeroe Island | 1.54 |
| Falkland Island | 1.54 |
| Fiji | 0.623 |
| Fiji Mobile | 0.623 |
| Finland | 0.623 |
| Finland Mobile | 0.623 |
| Former Yugoslav Republic of Macedonia | 1.015 |
| Former Yugoslav Republic of Macedonia Mobile | 1.015 |
| France | Zone 1 (see above) |
| France Mobile | Zone 1 (see above) |
| French Guiana | 1.54 |
| French Polynesia | 1.015 |
| Gabon | 1.54 |
| Gambia | 1.54 |
| Georgia | 1.54 |
| Germany | Zone 1 (see above) |
| Germany Mobile | Zone 1 (see above) |
| Ghana | 1.015 |
| Gibraltar | 1.54 |
| Greece | 0.623 |
| Greece Mobile | 0.623 |
| Greenland | 1.54 |
| Grenada | 1.54 |
| Guadeloupe | 1.015 |
| Guam | 0.623 |
| Guantanamo | 1.54 |
| Guatemala | 1.54 |
| Guinea Bissau | 1.54 |
| Guinea Rep | 1.54 |
| Guyana | 1.015 |
| Haiti | 1.54 |
| Honduras | 1.54 |
| Hong Kong | Zone 1 (see above) |
| Hong Kong Mobile | Zone 1 (see above) |
| Hungary | 0.623 |
| Hungary Mobile | 0.623 |
| Iceland | 1.015 |
| India | Zone 1 (see above) |
| India Mobile | Zone 1 (see above) |
| Indonesia | Zone 1 (see above) |
| Indonesia Mobile | Zone 1 (see above) |
| Inmarsat A | 1.694 |
| Inmarsat Aero Indian & Pacific | 1.694 |
| Inmarsat B | 1.694 |
| Inmarsat GAN ISDN | 1.694 |
| Inmarsat M - Atlantic & Global | 1.694 |
| Inmarsat M - Indian & Pacific | 1.694 |
| Inmarsat Mini M | 1.694 |
| Iran | 1.015 |
| Iran Mobile | 1.015 |
| Iraq | 1.015 |
| Ireland | Zone 1 (see above) |
| Ireland Mobile | Zone 1 (see above) |
| Iridium Satellite | 1.694 |
| Israel | 0.623 |
| Israel Mobile | 0.623 |
| Italy | 0.623 |
| Italy Mobile | 0.623 |
| Ivory Coast | 1.54 |
| Jamaica | 1.015 |
| Japan | Zone 1 (see above) |
| Japan Mobile | Zone 1 (see above) |
| Jordan | 1.015 |
| Jordan Mobile | 1.015 |
| Kazakhstan | 1.54 |
| Kenya | 1.015 |
| Kenya Mobile | 1.015 |
| Kiribati | 1.54 |
| Korea PDR | 1.54 |
| Korea South | Zone 1 (see above) |
| Korea South Mobile | Zone 1 (see above) |
| Kuwait | 1.015 |
| Kyrgyzstan | 1.54 |
| Laos | 1.54 |
| Latvia | 1.015 |
| Lebanon | 0.623 |
| Lebanon Mobile | 0.623 |
| Lesotho | 1.015 |
| Liberia | 1.54 |
| Libya | 1.54 |
| Liechtenstein | 1.015 |
| Lithuania | 1.54 |
| Luxembourg | 0.623 |
| Macau | 1.015 |
| Madagascar | 1.54 |
| Malawi | 1.54 |
| Malaysia | Zone 1 (see above) |
| Malaysia Mobile | Zone 1 (see above) |
| Maldive Is | 1.54 |
| Mali | 1.54 |
| Malta | 0.623 |
| Malta Mobile | 0.623 |
| Mariana Is | 1.54 |
| Marshall Is | 1.54 |
| Martinique | 1.54 |
| Mauritania | 1.54 |
| Mauritius | 1.015 |
| Mayotte | 1.015 |
| Mexico | 1.015 |
| Micronesia (FS) | 1.54 |
| Moldova | 1.54 |
| Monaco | 1.54 |
| Mongolia | 1.54 |
| Monserrat | 1.54 |
| Morocco | 1.54 |
| Mozambique | 1.54 |
| Myanmar | 1.54 |
| Namibia | 1.54 |
| Nauru | 1.54 |
| Nepal | 0.623 |
| Netherlands | 0.623 |
| Netherlands Antilles | 1.015 |
| Netherlands Mobile | 0.623 |
| New Caledonia | 0.623 |
| New Zealand | Zone 1 (see above) |
| New Zealand Mobile | Zone 1 (see above) |
| Nicaragua | 1.54 |
| Niger | 1.54 |
| Nigeria | 1.015 |
| Niue Is | 1.54 |
| Norfolk Island | 1.54 |
| Norway | 0.623 |
| Norway Mobile | 0.623 |
| Oman | 1.015 |
| Pakistan | 0.623 |
| Pakistan Mobile | 0.623 |
| Palau | 1.54 |
| Palestinian Authority | 1.015 |
| Panama | 1.015 |
| Papua New Guinea | 1.54 |
| Papua New Guinea Mobile | 1.54 |
| Paraguay | 1.54 |
| Peru | 1.015 |
| Philippines | Zone 1 (see above) |
| Philippines Mobile | Zone 1 (see above) |
| Poland | 0.623 |
| Poland Mobile | 0.623 |
| Portugal | 1.015 |
| Portugal Mobile | 1.015 |
| Puerto Rico | 0.623 |
| Qatar | 1.54 |
| Reunion | 1.54 |
| Romania | 1.015 |
| Romania Mobile | 1.015 |
| Russia | 0.623 |
| Russia Mobile | 0.623 |
| Rwanda | 1.54 |
| Samoa (US) | 1.54 |
| Samoa (West) | 1.015 |
| San Marino | 0.623 |
| Sao Tome & Principe | 1.54 |
| Satellite including iridium and inmarsat | 1.54 |
| Saudi Arabia | 0.623 |
| Saudi Arabia Mobile | 0.623 |
| Senegal | 1.54 |
| Serbia and Montenegro (Yugoslavia) | 1.015 |
| Serbia and Montenegro (Yugoslavia) Mobile | 1.015 |
| Seychelles | 1.54 |
| Sierra Leone | 1.54 |
| Singapore | Zone 1 (see above) |
| Singapore Mobile | Zone 1 (see above) |
| Slovak Republic | 0.623 |
| Slovenia | 1.015 |
| Solomon Is | 1.54 |
| Solomon Is Mobile | 1.54 |
| Somalia | 1.54 |
| South Africa | Zone 1 (see above) |
| South Africa Mobile | Zone 1 (see above) |
| Spain | 0.623 |
| Spain Mobile | 0.623 |
| Sri Lanka | Zone 1 (see above) |
| Sri Lanka Mobile | Zone 1 (see above) |
| St Helena | 1.54 |
| St Kitts & Nevis | 1.54 |
| St Lucia | 1.54 |
| St Pierre/Miquelon | 1.54 |
| St Vincent & Bequia | 1.54 |
| Sudan | 1.54 |
| Surinam | 1.015 |
| Swaziland | 1.54 |
| Sweden | 0.623 |
| Sweden Mobile | 0.623 |
| Switzerland | 0.623 |
| Switzerland Mobile | 0.623 |
| Syria | 1.015 |
| Taiwan | Zone 1 (see above) |
| Taiwan Mobile | Zone 1 (see above) |
| Tajikstan | 1.54 |
| Tanzania | 1.54 |
| Thailand | Zone 1 (see above) |
| Thailand Mobile | Zone 1 (see above) |
| Togo | 1.54 |
| Tokelau | 1.54 |
| Tonga | 1.015 |
| Trinidad & Tobago | 1.015 |
| Tunisia | 1.54 |
| Turkey | 0.623 |
| Turkey Mobile | 0.623 |
| Turkmenistan | 1.54 |
| Turks & Caicos Is | 1.54 |
| Tuvalu | 1.54 |
| Uganda | 1.54 |
| Ukraine | 1.015 |
| United Arab Emirates | 1.015 |
| United Arab Emirates Mobile | 1.015 |
| United Kingdom | Zone 1 (see above) |
| United Kingdom Mobile | Zone 1 (see above) |
| Uruguay | 1.015 |
| Uruguay Mobile | 1.015 |
| USA (incl. Alaska & Hawaii) | Zone 1 (see above) |
| Uzbekistan | 1.015 |
| Vanuatu | 1.015 |
| Vatican City | 0.623 |
| Vatican City Mobile | 0.623 |
| Venezuela | 1.015 |
| Vietnam | Zone 1 (see above) |
| Vietnam Mobile | Zone 1 (see above) |
| Virgin Is (British) | 1.54 |
| Virgin Is (USA) | 0.623 |
| Wallis & Futuna Is | 1.54 |
| Yemen AR | 1.54 |
| Zambia | 1.54 |
| Zimbabwe | 1.54 |
| Zimbabwe Mobile | 1.54 |
And simplicity like you've never seen it before.
Get unlimited calls, SMS, and a massive 6GB of monthly data*.
View our prepaid mobile plans for more details.
Get started with 100 free minutes, 100 free SMS and 100MB of data. Don't pay a cent until you know how great the service is!
You simply pay based on how long you want your access period to last: 30, 90 or 365 days.
More Details
Kogan Mobile is backed by Kogan.com, Australia's largest online retailer with more than 1,000,000 products shipped!
More details
Kogan Mobile's service, using part of Telstra's Mobile Network -
- provides a 3G coverage footprint of 97% of the Australian Population covering more than 960,000 square kilometres (and a 3G and 2G coverage footprint of 98.5% of the population)
- has a typical download speed of 550kbps-3Mbps and upload speed of 300kbps-1Mbps (peak network download speed of 7.2Mbps)
- supports these typical download speeds across the entire Kogan Mobile 3G coverage footprint not just selected metropolitan areas
- has extensive breadth and depth of coverage and support by a quality network. Kogan Mobile is underpinned by over 6,600 3G 850MHz sites
- End-user speeds will also vary due to factors such as device capabilities, location, distance from the base station, local terrain, user numbers, hardware and software configuration, download source/upload destination and network management measures.
To see a network coverage map, click here
Click here for the world's best prices on mobile phones.
About Kogan Mobile
We love technology and want to simplify mobile phone plans.Others are throwing numbers at you like, '$49 for $500 worth of credit'.
What does this even mean?
At Kogan Mobile, we don't think you should need a degree in financial analysis to understand a mobile phone offer. We see beauty in simplicity:
- Unlimited calls, unlimited text, a massive 6GB of monthly data*
- You pay based on how long you want your access period to last: 30, 90 or 365 days. The longer your access period the lower the cost per day
- Lowest possible prices
- No lock-in contracts
*Subject to the Acceptable Use Policy.
